Max Level Active Rankings

Rank Player Overall Score Main Class Nationality Level Kills/Game Kills/Hour Kills/Minute
1 -RB- Cpt. Juice 12.59 Tactical US 43 16.15 213.27 3.55
2 -RB- Cmdr Yeezy 11.97 Assault US 43 15.53 175.79 2.93
3 ∾PoP∾ELC∾Gen.Maximus-XIX- [RG] 11.57 Devastator CA 41 15.63 88.17 1.47
4 -RB- Cpt. Chakax 10.85 Tactical N/A 41 14.72 72.77 1.21
5 [KO2MI] Selena Luzerrante 10.84 Tactical ES 42 14.4 110.89 1.85
6 -RB- Cpt. Homer 10.55 Assault GB 42 13.95 118.03 1.97
7 -RB- turtle 10.38 Tactical N/A 41 14.02 75.32 1.26
8 [EX] e+38 10.13 Assault RU 41 13.71 74.76 1.25
9 -RB- Cpt. Neri 9.71 Assault N/A 41 13.39 43.42 0.72
10 -RB- Cmdr Tetsu 9.55 Devastator US 42 13.12 51.91 0.87
11 -RB- Godly 9.43 Devastator GB 41 12.79 60.02 1.0
12 -RB- NoMakk 9.13 Tactical US 41 12.45 54.56 0.91
13 -RB- Sgt. Dp_20_ 9.06 Tactical US 41 12.36 54.84 0.91
14 -Bro-Kraven-Kain[Raven Guard] 8.42 Tactical GB 41 11.47 46.2 0.77
15 [IV] Warsmith Izal 8.17 Tactical US 41 11.24 40.58 0.68
16 -RB- Chaplain Raf 8.16 Tactical N/A 41 11.06 54.3 0.91
17 Shio Ryū-ō 7.28 Devastator FR 43 10.04 35.52 0.59
18 Tu'Shan 7.1 Devastator N/A 41 9.74 38.26 0.64
19 [Elsa] Selena of Arendelle 6.7 Tactical ES 41 9.08 47.9 0.8
20 HoneyNep 6.55 Devastator KZ 41 8.96 36.2 0.6
21 WilliamFlattener 5.36 Devastator US 41 7.23 36.84 0.61
22 -RB- Dopito 5.3 Assault US 41 7.28 23.33 0.39
23 LaggHammer 4.38 Assault US 45 5.95 27.82 0.46
24 Reacharound Groper 2.5 Tactical HR 99999 3.16 19.46 0.32
25 Vanfeldt 0.42 Tactical N/A 43 0.27 1.59 0.03

Max Level Country Rankings

Rank Country Average Overall Score Main Class Average Kills/Game Average Kills/Hour Average Kills/Minute
1 GB 9.46 Tactical 12.74 74.75 1.25
2 ES 8.77 Tactical 11.74 79.39 1.33
3 US 8.39 Tactical 11.26 75.44 1.26

Clan Rankings

Clan Number of Members Average Overall Score Average Kills/Game Average Kills/Hour Average Kills/Minute Average Defense Kills/Hour Average Mid Air Kills/Hour
RB 12 9.72 13.07 83.13 1.39 3.58 2.58
EX 2 6.58 8.96 43.24 0.73 1.50 1.00